
An assorted list of Forex brokers that provide all traders with the opportunity to trade oil and sometimes other types of commodities. Oil price is strongly connected to the currency rates, that's why the oil market often brings a good chance to the Forex traders to increase their usual profit.
Sort by: Order | Minimum Account | Traders' Rating | Name
Forex Broker Name | Min. Account Size | MT4 | | CFD | Browser-based Platform | Registered with any Regulator | Easy On-line Account Opening | Rating |
Forex4you | $1 | + | + | + | - | - | + | 7.6 |
FXOpen | $1 | + | + | - | - | + | + | 8.6 |
EXNESS | $100 | + | + | + | - | + | + | 7.0 |
FxCompany | $100 | + | + | + | - | + | + | 6.3 |
Ava FX | $100 | - | + | + | - | - | + | 6.9 |
E-Global | $20 | + | - | + | - | + | + | 8.2 |
InvestTechFX | $100 | + | - | + | - | + | + | 6.9 |
Easy-Forex | $200 | - | - | - | + | + | + | 7.7 |
Plus500 | $50 | - | - | + | - | - | + | 8.8 |
Aurora Global Markets | $1,500 | - | - | + | + | + | - | 4.8 |
10Pips | $100 | - | + | + | - | - | + | 8.5 |
Boston Merchant Financial | $100 | + | + | + | - | + | + | 6.2 |
Saxo Bank | $2,000 | - | - | + | - | + | - | 5.2 |
Interactive Brokers | $5,000 | - | - | + | + | + | + | 8.9 |
X-Trade Brokers | $2,000 | + | - | + | - | + | - | 5.2 |
MB Trading | $400 | + | - | - | - | + | - | 7.7 |
Finotec | $200 | - | - | + | - | + | + | 7.4 |
ECN broker | $200 | - | - | - | - | + | + | 2.9 |
ODL Securities | $2,000 | + | - | + | - | + | + | 7.6 |
MF Global | $10,000 | - | - | + | - | + | - | 3.6 |
Forex Broker Name | Min. Account Size | MT4 | | CFD | Browser-based Platform | Registered with any Regulator | Easy On-line Account Opening | Rating |
IG Markets | $200 | - | - | + | + | + | + | 8.3 |
CMC Markets | $2,000 | - | - | + | - | + | - | 3.8 |
Neuimex | $400 | + | + | + | - | + | + | 2.6 |
MFN | $500 | - | - | + | - | - | + | 3.6 |
FIBOGroup | $300 | + | - | + | - | - | + | 3.1 |
ActivTrades | €250 | + | - | + | + | + | + | 8.3 |
ABN AMRO marketindex | £1 | - | - | + | + | + | + | 7.5 |
GCI Financial | $2,000 | + | + | + | + | + | + | 3.7 |
FxPro | $100 | + | - | + | - | + | + | 6.3 |
DeltaStock | $100 | + | - | + | + | + | - | 8.0 |
Forex-Metal | $1 | + | + | + | - | + | + | 3.5 |
One Financial | $250 | + | - | + | + | + | - | 6.2 |
Exto Capital | $1,000 | - | + | + | + | + | + | 4.7 |
NobleTrading | $250 | - | - | - | + | + | + | 8.5 |
GDI Markets | $10,000 | - | - | + | - | + | - | 6.5 |
GOMarkets | $1 | + | - | + | - | + | + | 8.0 |
ATC Brokers | $3,500 | + | - | - | - | + | - | 6.9 |
Windsor Brokers | $100 | + | - | + | - | + | - | 7.8 |
ForexYard | $100 | - | - | - | + | - | + | 3.5 |
HY Markets | $50 | - | - | - | + | + | + | 5.8 |
Forex Broker Name | Min. Account Size | MT4 | | CFD | Browser-based Platform | Registered with any Regulator | Easy On-line Account Opening | Rating |
Prime4x | $100 | + | - | + | - | - | + | 5.8 |
Arab Financial Brokers | $2,000 | + | - | - | - | + | + | 5.5 |
WH SelfInvest | €2,500 | - | - | + | + | + | - | 8.4 |
Sucden | £5,000 | - | - | + | - | + | - | 5.2 |
EMPFX | $300 | - | - | + | - | - | + | 3.8 |
Bulbrokers | $50 | + | - | + | - | + | - | 5.1 |
HMS Markets | €10,000 | - | - | + | - | + | - | 4.8 |
BroCo | $100 | + | + | + | - | + | - | 6.4 |
FX-PRO | $1,000 | + | - | - | - | - | + | 7.8 |
ATG | $25,000 | - | - | - | - | + | - | 8.1 |
WSD | $1,000 | + | - | + | - | + | - | 3.0 |
Taurus Global Markets | $5,000 | + | - | + | - | - | + | 3.4 |
Forex Place | $100 | + | - | + | - | - | + | 8.2 |
MoneyRain | $100 | + | + | + | - | + | + | 7.5 |
Azurite Markets | $100 | - | - | + | + | + | - | 5.0 |
1pipfix | $100 | + | + | + | - | - | + | 3.8 |
Basel Financial | $50 | + | + | - | - | + | + | 7.5 |
Global Futures | $250 | + | - | + | - | + | + | 6.0 |
No comments:
Post a Comment